Shipping & Delivery
SHIPPING RATES
At present, our shipping rates are calculated on the basis of the cubic weight of your order. The following rates are quoted in Australian Dollars and are broken down by weight and location.
PERTH METRO
Courier Option
Cubic Weight (kg) | Shipping Charge |
0 - 10 | Complimentary |
10 - 25 | $5.95 |
25 - 75 | $10.95 |
Over 75 | $49.95 |
Australia Post
Cubic Weight (kg) | Shipping Charge |
0 - 10 | $12.50 |
EASTERN STATES METRO
Courier Option
Blu Peter currently utilise the Transdirect app to quote shipping prices to Eastern states Metro and regional centres. Your shipping charge will be calculated based on your order's volumetric weight and your postcode.
Australia Post
Cubic Weight (kg) | Shipping Charge |
0 - 2 | $9.95 |
2 - 5 | $10.95 |
5 - 6 | $13.95 |
6 - 7 | $16.95 |
7 - 8 | $19.95 |
8 - 9 | $22.95 |
9 - 10 | $25.95 |
ESTIMATED DELIVERY TIMES
*Estimated delivery times are based on the best information we have regarding our own internal handling times and our carriers delivery guidelines. All efforts will be made to expediate your order to you as quickly as possible.
Smaller Items (Vases, Cushions etc.)
Shipped to: | Delivery Time (Days) |
Perth Metro | 2-4 |
WA Regional | 2-7 |
Eastern States Metro | 4-7 |
Eastern States Regional | 7-14 |
Larger Items (Sofas, Large Cabinets etc.)
Shipped to: | Delivery Time (Days) |
Perth Metro | 2-4 |
WA Regional | 2-7 |
Eastern States Metro | 7-14 |
Eastern States Regional | 7-21 |
INTERNATIONAL SHIPPING (CLOTHING ONLY)
NEW ZEALAND (14-21 Days)
Cubic Weight (kg) | Shipping Charge (AUD) |
0 - 0.5 | $15.95 |
0 - 1 | $20.00 |
1 - 1.5 | $25.00 |
1.5 - 2 | $35.00 |
2 - 2.5 | $40.00 |
UNITED KINGDOM (14-21 Days)
Cubic Weight (kg) | Shipping Charge (AUD) |
0 - 0.5 | $19.95 |
0 - 1 | $25.00 |
1 - 1.5 | $30.00 |
1.5 - 2 | $40.00 |
2 - 2.5 | $45.00 |
ASIA (14-21 Days)
Cubic Weight (kg) | Shipping Charge (AUD) |
0 - 0.5 | $19.95 |
0 - 1 | $25.00 |
1 - 1.5 | $30.00 |
1.5 - 2 | $40.00 |
2 - 2.5 | $45.00 |
NORTH AMERICA (14-21 Days)
Cubic Weight (kg) | Shipping Charge (AUD) |
0 - 0.5 | $19.95 |
0 - 1 | $25.00 |
1 - 1.5 | $30.00 |
1.5 - 2 | $40.00 |
2 - 2.5 | $45.00 |
EUROPE - SELECTED COUNTRIES (14-21 Days)
Cubic Weight (kg) | Shipping Charge (AUD) |
0 - 0.5 | $24.95 |
0 - 1 | $29.95 |
1 - 1.5 | $34.95 |
1.5 - 2 | $44.95 |
2 - 2.5 | $49.95 |